Google Ads Performance Report
September 1 - December 10, 2025
Display Campaign - Nationwide Coverage
Campaign Overview: The JFTX display campaign has achieved significant nationwide reach, generating 68,728 total clicks from 2,126,295 impressions across 51 states/territories over the September - December 2025 period. The campaign maintains a healthy 3.23% average CTR with an efficient $0.05 average CPC.
Total Investment: $3,500.87 invested with strong engagement metrics. The campaign shows consistent performance across all months with California and Texas leading in volume.
California generated the highest engagement with 20,555 total clicks (29.9% of total) at an efficient $0.04-0.05 CPC. Texas follows with 12,351 clicks (18.0% of total). Together, these two states account for nearly 48% of all campaign clicks while maintaining strong CTR performance above 3%.
| State | Total Clicks | % of Total | Impressions | CTR | Cost | Avg CPC |
|---|---|---|---|---|---|---|
| California TOP | 20,555 | 29.9% | 613,332 | 3.35% | $927.45 | $0.05 |
| Texas #2 | 12,351 | 18.0% | 399,407 | 3.09% | $620.61 | $0.05 |
| New York | 5,353 | 7.8% | 176,066 | 3.04% | $300.28 | $0.06 |
| Florida | 6,334 | 9.2% | 197,386 | 3.21% | $344.72 | $0.05 |
| Illinois | 4,636 | 6.7% | 134,116 | 3.46% | $213.81 | $0.05 |
| Pennsylvania | 2,259 | 3.3% | 75,208 | 3.00% | $131.55 | $0.06 |
| North Carolina | 2,796 | 4.1% | 82,064 | 3.41% | $141.70 | $0.05 |
| Michigan | 1,746 | 2.5% | 50,142 | 3.48% | $88.36 | $0.05 |
| Georgia | 2,672 | 3.9% | 77,851 | 3.43% | $134.79 | $0.05 |
| Ohio | 1,813 | 2.6% | 54,564 | 3.32% | $94.73 | $0.05 |
| State | Clicks | CTR | Impressions | Cost | Avg CPC |
|---|---|---|---|---|---|
| California | 5,649 | 3.65% | 154,819 | $231.88 | $0.04 |
| Texas | 3,807 | 3.44% | 110,789 | $173.97 | $0.05 |
| Florida | 2,343 | 3.43% | 68,287 | $116.72 | $0.05 |
| New York | 1,888 | 3.23% | 58,421 | $99.69 | $0.05 |
| Illinois | 1,440 | 3.63% | 39,636 | $65.28 | $0.05 |
| North Carolina | 1,076 | 3.71% | 29,010 | $50.10 | $0.05 |
| Georgia | 1,003 | 3.73% | 26,916 | $47.58 | $0.05 |
| Pennsylvania | 917 | 3.07% | 29,864 | $52.01 | $0.06 |
| Ohio | 881 | 3.58% | 24,624 | $42.15 | $0.05 |
| Michigan | 819 | 3.54% | 23,114 | $39.89 | $0.05 |
| Arizona | 806 | 3.68% | 21,910 | $34.55 | $0.04 |
| Virginia | 764 | 3.48% | 21,942 | $36.04 | $0.05 |
| New Jersey | 724 | 3.35% | 21,591 | $36.13 | $0.05 |
| Tennessee | 645 | 3.69% | 17,458 | $30.00 | $0.05 |
| Maryland | 619 | 3.69% | 16,766 | $29.72 | $0.05 |
| State | Clicks | CTR | Impressions | Cost | Avg CPC |
|---|---|---|---|---|---|
| California | 6,294 | 3.49% | 180,378 | $278.78 | $0.04 |
| Texas | 3,856 | 3.17% | 121,570 | $195.88 | $0.05 |
| Florida | 2,118 | 3.24% | 65,406 | $120.60 | $0.06 |
| New York | 2,005 | 3.25% | 61,784 | $110.76 | $0.06 |
| Illinois | 1,643 | 3.54% | 46,379 | $74.52 | $0.05 |
| North Carolina | 906 | 3.54% | 25,593 | $46.55 | $0.05 |
| Georgia | 897 | 3.63% | 24,691 | $45.82 | $0.05 |
| Pennsylvania | 804 | 3.32% | 24,212 | $45.08 | $0.06 |
| Arizona | 740 | 3.46% | 21,397 | $35.45 | $0.05 |
| New Jersey | 684 | 3.36% | 20,327 | $36.37 | $0.05 |
| Ohio | 621 | 3.50% | 17,747 | $32.98 | $0.05 |
| Michigan | 617 | 3.68% | 16,749 | $31.54 | $0.05 |
| Washington | 574 | 3.65% | 15,736 | $25.27 | $0.04 |
| Virginia | 518 | 3.14% | 16,509 | $30.12 | $0.06 |
| Maryland | 525 | 3.08% | 17,073 | $31.22 | $0.06 |
| State | Clicks | CTR | Impressions | Cost | Avg CPC |
|---|---|---|---|---|---|
| California | 8,391 | 3.10% | 270,755 | $403.63 | $0.05 |
| Texas | 4,458 | 2.74% | 162,587 | $242.89 | $0.05 |
| Florida | 1,775 | 2.87% | 61,954 | $103.86 | $0.06 |
| Illinois | 1,487 | 3.16% | 47,067 | $70.94 | $0.05 |
| New York | 1,404 | 2.57% | 54,529 | $87.25 | $0.06 |
| Arizona | 901 | 3.08% | 29,292 | $44.72 | $0.05 |
| North Carolina | 783 | 2.93% | 26,721 | $40.27 | $0.05 |
| Georgia | 750 | 2.93% | 25,593 | $40.14 | $0.05 |
| Pennsylvania | 496 | 2.41% | 20,542 | $32.50 | $0.07 |
| New Jersey | 494 | 2.52% | 19,592 | $31.08 | $0.06 |
| Washington | 461 | 2.61% | 17,664 | $25.21 | $0.05 |
| Nevada | 383 | 3.16% | 12,131 | $17.83 | $0.05 |
| Oregon | 380 | 2.72% | 13,962 | $19.29 | $0.05 |
| Colorado | 371 | 2.87% | 12,929 | $18.68 | $0.05 |
| Maryland | 342 | 2.47% | 13,860 | $21.95 | $0.06 |
| State | Clicks | CTR | Impressions | Cost | Avg CPC |
|---|---|---|---|---|---|
| California | 261 | 3.54% | 7,380 | $13.16 | $0.05 |
| Texas | 115 | 2.58% | 4,461 | $7.87 | $0.07 |
| Florida | 49 | 2.82% | 1,739 | $3.54 | $0.07 |
| Illinois | 33 | 3.19% | 1,034 | $2.07 | $0.06 |
| New York | 28 | 2.10% | 1,332 | $2.58 | $0.09 |
| Arizona | 24 | 2.89% | 830 | $1.46 | $0.06 |
| Georgia | 19 | 2.92% | 651 | $1.25 | $0.07 |
| Massachusetts | 17 | 4.71% | 361 | $0.67 | $0.04 |
| North Carolina | 16 | 2.16% | 740 | $1.23 | $0.08 |
| New Jersey | 16 | 3.04% | 527 | $0.95 | $0.06 |
| Pennsylvania | 14 | 2.81% | 498 | $0.96 | $0.07 |
| Oregon | 14 | 3.85% | 364 | $0.61 | $0.04 |
| Ohio | 13 | 3.27% | 398 | $0.75 | $0.06 |
| Michigan | 10 | 4.48% | 223 | $0.50 | $0.05 |
| Washington | 10 | 2.28% | 438 | $0.74 | $0.07 |
| Month | Total Spend | % of Budget | Clicks | Cost per Click | CPM | Efficiency |
|---|---|---|---|---|---|---|
| September 2025 | $1,296.99 | 37.0% | 26,848 | $0.048 | $1.70 | Excellent |
| October 2025 | $1,107.15 | 31.6% | 21,949 | $0.050 | $1.70 | Excellent |
| November 2025 | $1,053.06 | 30.1% | 19,144 | $0.055 | $1.56 | Excellent |
| December 2025 (MTD) | $43.67 | 1.2% | 787 | $0.055 | $1.16 | Excellent |
| TOTAL | $3,500.87 | 100% | 68,728 | $0.051 | $1.65 | Excellent |
West Coast Dominance: California leads all states with 29.9% of total clicks, demonstrating strong engagement with the JFTX messaging in this market.
Texas Strong: As the namesake state, Texas delivers 18% of total clicks with consistent CTR performance around 3%.
East Coast Presence: New York, Florida, and Pennsylvania provide solid coverage of the eastern markets, combining for 20.3% of total clicks.