Weekly Google Ads Performance Report
May 23, 2026 – May 29, 2026Reach softened this week. Impressions of 706,805, video views of 42,319, clicks of 9,622, on total investment of $990.84.
| Metric | This Week | Previous Week | Change |
|---|---|---|---|
| Total Ad Spend | $990.84 | $1034.76 | -4.24% |
| Impressions | 706,805 | 782,386 | -9.66% |
| Video Views | 42,319 | 53,125 | -20.34% |
| View Rate | 5.99% | 6.79% | -11.82% |
| Clicks | 9,622 | 9,946 | -3.26% |
| Click-Through Rate (CTR) | 1.36% | 1.27% | +7.09% |
| Avg. Cost Per View | $0.023 | $0.019 | +20.21% |
Video views declined 20% week-over-week. Recommend reviewing budget pacing and creative rotation to sustain reach.
1) Review budget pacing and refresh creative to recover reach
2) Test stronger hooks in the first 5 seconds to lift view rate
3) Build remarketing audiences from video engagement for lower-funnel follow-up
4) Rotate in fresh creative to limit frequency fatigue