Weekly Google Ads Performance Report
May 23, 2026 – May 29, 2026Solid lead performance this week. Generated 720.1 leads, at a cost per lead of $4.41, on total spend of $3175.70.
| Metric | This Week | Previous Week | Change |
|---|---|---|---|
| Total Ad Spend | $3175.70 | $3383.77 | -6.15% |
| Conversions (Leads) | 720.1 | 763 | -5.63% |
| Cost Per Lead | $4.41 | $4.43 | -0.55% |
| Conversion Rate | 16.25% | 18.66% | -12.87% |
| Impressions | 33,823 | 28,832 | +17.31% |
| Clicks | 4,430 | 4,090 | +8.31% |
| Click-Through Rate (CTR) | 13.10% | 14.19% | -7.67% |
| Average CPC | $0.72 | $0.83 | -13.35% |
A 13.10% CTR is exceptional—approximately 5-7x the industry average. This indicates highly effective ad copy and targeting.
1) Consider reinvesting cost savings to expand reach
2) Monitor competitive landscape for opportunities
3) Test similar audiences to scale while maintaining efficiency